Update – they’ve corrected the omission now. I did notify them of the error directly as well as ranting here.
The London Elects website shows results by first preference votes for 10 candidates. The BBC website shows 9 candidates: Gerald Batten, who came 7th for UKIP with 22,422 votes is missing. The Left List, English Democrat and Independent that polled fewer votes are shown in 7th, 8th and 9th.
It’s rather reminiscent of the US Republican primaries, where Ron Paul was routinely omitted from media publications of results, even while lower-polling rivals like Giuliani were included.
The BNP had to be covered, because they were discussed before the election and people would be looking to see what they got, but the fact that UKIP on zero publicity had outpolled the hard left was a fact that could be safely kept from public view.
London mayor election results (BBC)
London mayor election results (London Elects)
Results by candidate for 2008
Candidate name | Party | 1st choice votes | 1st choice % | 2nd choice votes | 2nd choice % |
---|---|---|---|---|---|
Boris Johnson | Conservative Party | 1,043,761 | 42.48% | 0 | 0.00% |
Ken Livingstone | The Labour Party | 893,877 | 36.38% | 0 | 0.00% |
Brian Paddick | Liberal Democrats | 236,685 | 9.63% | 0 | 0.00% |
Siân Berry | Green Party | 77,374 | 3.15% | 0 | 0.00% |
Richard Barnbrook | British National Party | 69,710 | 2.84% | 0 | 0.00% |
Alan Craig | Christian Peoples Alliance and Christian Party | 39,249 | 1.60% | 0 | 0.00% |
Gerard Batten | UK Independence Party | 22,422 | 0.91% | 0 | 0.00% |
Lindsey German | Left List | 16,796 | 0.68% | 0 | 0.00% |
Matt O’Connor | English Democrats | 10,695 | 0.44% | 0 | 0.00% |
Winston McKenzie | Independent | 5,389 | 0.22% | 0 | 0.00% |
yes, but you omit the most important result: Barnet & somewhere else, Nielsen, Magnus (UKIP) 3,678 votes
Nice one.